Online
Since 1y 12w ago
98.6815%
Overall uptime
Loading...
Jul 2024 avg. load time
Website
Monitor
Monitor Details
Monitored since: | 17th of November 2023 |
Last overall check: | 56sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
July uptime: | 81.5748% (81.5748%) |
2024 uptime: | 97.8322% (97.8322%) |
Total uptime: | 98.6815% (98.6815%) |
Global Status
Location | Jul 2024 | Current | Last Check |
---|---|---|---|
New York | loading... | 331ms | 16sec ago |
London | loading... | 520ms | 4sec ago |
Location | Jul 2024 | Current | Last Check |
---|---|---|---|
Sao Paulo | loading... | 859ms | 1min ago |
Tokyo | loading... | 483ms | 1min ago |
July 2024 Uptime
1st Jul | 2nd Jul | 3rd Jul | 4th Jul | 5th Jul | 6th Jul | 7th Jul |
8th Jul | 9th Jul | 10th Jul | 11th Jul | 12th Jul | 13th Jul | 14th Jul |
15th Jul | 16th Jul | 17th Jul | 18th Jul | 19th Jul | 20th Jul | 21st Jul |
22nd Jul | 23rd Jul | 24th Jul | 25th Jul | 26th Jul | 27th Jul | 28th Jul |
29th Jul | 30th Jul | 31st Jul |
July 2024 Stats
July 2024 Regional Load Time